Products
PRODUCT CATEGORY
DZ40-1600 U-type Portable Module Aqueduct Building Machine
Category:
Water Conservancy Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
| Name | DZ40/1600U Aqueduct Construction System |
| Construction span | 40m(straight line ,simply support and quadrature aqueduct) |
| Aqueduct type | U aqueduct U- shape -aqueduct, multi aqueduct set in row at the spacing of 3.5m |
| Aqueduct weight | 1600t( the weight of concrete is 1500t) |
| Applicable longitudinal slope | conforming with major longitudinal slope |
| Elevation | <2000m |
| Temperature | -15~40℃ |
| The whole machine shifting speed | 0~1m/min |
| The auto launching efficiency of the equipment | External girder/3days, internal girder/3days |
| The stability factor of the auto launching shifting | K>1.5 |
| The deflection span ratio of the girder | ≤L/1000 |
| The total power of the whole machine | 150kw (excluding welding equipment, concrete casting machine and vibration equipment) |
| The overall dimension | 88mx13.5mx16.5m |
Keywords:
DZ40-1600 U-type Portable Module Aqueduct Building Machine
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.
