PRODUCTS
Number of views:
1000
DP Series Segmental Launching Gantry
规格型号:
Category
Bridge Equipment
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
Quantity
-
+
Stock:
0
Product description
Parameters
No. | Equipment Model | Project Site | Span | Girder weight | Section weight | Section Qty. | Longitudinal/transverse gradient | Curve radius | Machine Weight |
1 | DP75 | Xiamen | 50m | 1110t | 150t | 9 | ±3%/2% | 2500m | 1168t |
2 | DP75 | Taiwan | 40~75m | 2000t | 110t | 17 | ±5.9%2.2/% | 780m | 800t |
3 | DP450 | Shanghai | 40m | 450t | 50t | 13 | ±1%/0% | 5000m | 380t |
4 | DP500 | Dongguan | 30m | 400t | 40t | 12 | ±2%/5% | 800m | 330t |
5 | DP500 | Singapore | 25m~41.5m | 500t | 50t | 12 | ±3%/0% | 350m | 420t |
6 | DP700 | Guangzhou | 30~40m | 662t | 50t | 15 | ±5%/3% | 380m | 326t |
7 | DP1000 | Taiwan | 40~47m | 1000t | 110t | 17 | ±5%/4.3% | 1000m | 450t |
8 | DP1000 | Iran | 50m | 1000t | 110t | 17 | ±6%/5.3% | 680t | 680t |
Next
None
Related
Advisory
客户留言
Description:
页脚联系我们
Time of issue:2020-12-07 18:30:37
Address: No.1, Minghui Road,Mazhai Industrial Park, Erqi District, Zhengzhou, Henan Province
Tel: +86-0371-60305013
Email: hyndf006@163.com
What'sapp: 008618621390773
Facebook ID: Zhengzhou New Dafang

© 2021 Zhengzhou Xindafang Heavy Industry Technology Co., Ltd. 豫ICP备17020372号