Products
PRODUCT CATEGORY
DP Series Segmental Launching Gantry
Category:
Bridge Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
No. | Equipment Model | Project Site | Span | Girder weight | Section weight | Section Qty. | Longitudinal/transverse gradient | Curve radius | Machine Weight |
1 | DP75 | Xiamen | 50m | 1110t | 150t | 9 | ±3%/2% | 2500m | 1168t |
2 | DP75 | Taiwan | 40~75m | 2000t | 110t | 17 | ±5.9%2.2/% | 780m | 800t |
3 | DP450 | Shanghai | 40m | 450t | 50t | 13 | ±1%/0% | 5000m | 380t |
4 | DP500 | Dongguan | 30m | 400t | 40t | 12 | ±2%/5% | 800m | 330t |
5 | DP500 | Singapore | 25m~41.5m | 500t | 50t | 12 | ±3%/0% | 350m | 420t |
6 | DP700 | Guangzhou | 30~40m | 662t | 50t | 15 | ±5%/3% | 380m | 326t |
7 | DP1000 | Taiwan | 40~47m | 1000t | 110t | 17 | ±5%/4.3% | 1000m | 450t |
8 | DP1000 | Iran | 50m | 1000t | 110t | 17 | ±6%/5.3% | 680t | 680t |
Keywords:
DP Series Segmental Launching Gantry
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.