PRODUCTS
Number of views:
1000
250t U girder launching gantry
规格型号:
Category
Building industrialization
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
Quantity
-
+
Stock:
0
Product description
Parameters
Girder pattern | U type | Applicable oblique angle bridge | 0° |
Girder Span | ≤35m | Applicable min. curve radius | ≥250m |
Rated load lifting capacity | 250t | Wind power under working state | |
Girder dropping ≤level 6 | |||
Auto launching≤Level5 | |||
Applicable longitudinal slope | ≤3% | The max. deflection in the middle of girder span | 65mm |
Applicable transverse slope | ≤0.5% | The max. deflection during the cantilever auto launching | 500mm |
Overhead crane lifting speed | 0.5m/min | Auto launching overturn stability factor | ≥125 |
Overhead crane Longitudinal travelling speed | 4.2m/min | The total capacitance of the whole machine | 75KW |
Overhead crane transverse travelling speed | 1.6m/min | The max. working capacitance | 44KW |
The whole machine longitudinal auto launching speed | 42m/min | The boundary dimension of the whole machine | 66m╳13.2m╳11m |
Auto launching | Self-balancing stepping auto launching |
Related
Advisory
客户留言
Description:
页脚联系我们
Time of issue:2020-12-07 18:30:37
Address: Mazhai Industrial Park, Erqi District, Zhengzhou City
Tel:+86-400-6371-200
Email:xindafang@ndf.com

© 2021 Zhengzhou Xindafang Heavy Industry Technology Co., Ltd. 豫ICP备17020372号