Products
PRODUCT CATEGORY
DP60/30 Segment Assembled Launching Gantry
Category:
Bridge Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
| The clearance from the cantilever to fit girder surface | 6.1m |
| span | ≤30m |
| 40m full span suspending max. weight/the number of segments | 600t/9 |
| The rated hoisting capacity of overhead crane | 60t(without sling) |
| The lifting speed of the overhead crane | Full loading 0~2.5m/min, Non loading 0~5m/min |
| The overhead crane longitudinal shifting speed | 0~2m/min |
| The whole machine longitudinal auto launching speed | 0~1m/min |
| The min curve radius of the girder | 2000m |
| The max longitudinal slope of the bridge | 3% |
| Bridge deck transverse slope | 2% |
| Lifting height | 20米 20m |
| Total power( External power supply) | 160kW |
| The overall dimension(LxWxW) | 76.6mX13.2mX9.81m |
Keywords:
DP60/30 Segment Assembled Launching Gantry
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.
