Products
PRODUCT CATEGORY
DF Series Girder Launcher for Expressway & Railway
Category:
Bridge Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
Model | DF55/200 | DF50/160III | DF40/120III | DF35/90III | DF35/70III |
Lifting capacity | 200t | 160t | 120t | 90t | 70t |
Applicable span | ≤55m | ≤50m | ≤40m | ≤35m | ≤30m |
Applicable skew bridge angle | 0~45° | 0~45° | 0~45° | 0~45° | 0~45° |
Trolley lifting speed | 0.6m/min | 0.75m/min | 0.85m/min | 1.1m/min | 1.1m/min |
Trolley longitudinal travel speed | 4.15m/min | 4.2 m/min | 4.2 m/min | 3.83 m/min | 3.83 m/min |
Launcher longitudinal travel speed | 4.15m/min | 4.2 m/min | 4.2 m/min | 3.83 m/min | 3.83 m/min |
Launcher transverse travel speed | 2.45m/min | 2.45m/min | 2.45m/min | 1.28m/min | 1.28m/min |
Transporter girder supply capacity | 100tx2 | 80tx2 | 60 tx2 | 50 tx2 | 50 tx2 |
Transporter travel speed(heavy load) | 8.5m/min | 8.5m/min | 8.5m/min | 8.5m/min | 8.5m/min |
Transporter travel speed (un load) | 17m/min | 17m/min | 17m/min | 17m/min | 17m/min |
Keywords:
DF Series Girder Launcher for Expressway & Railway
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.