Products
PRODUCT CATEGORY
MG500 Rail-Mounted Bridge Gantry
Category:
Bridge Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
General technical conditions | ||
Overall dimensions | m | 17.0(L)X42.8(W)x37.6(H) |
Span | m | 39 |
Lifting height | m | 28 |
Total weight | t | 500/20 |
Overhead crane speed(heavy load) | m/min | Variable,0-0.5 |
Overhead crane speed(light load) | m/min | Variable,0-1.0 |
Lifting speed (heavy load) | m/min | Variable,0-3.0 |
Lifting speed (light load) | m/min | Variable,0-6.0 |
Cart speed(heavy load) | m/min | Variable,0-5.0 |
Cart speed(light load) | m/min | Variable,0-10.0 |
Wind power under the working environment | N/m2 | 250 |
Off working state | N/m2 | 800 |
Applied longitudinal slope | % | ±1.5 |
Carts maximum wheel pressure | t | 38 |
The largest car wheel pressure | t | 36 |
Carts orbit | P60 |
Keywords:
MG500 Rail-Mounted Bridge Gantry
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.