Products
PRODUCT CATEGORY
DF900 Girder Launcher
Category:
Bridge Equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
Applicable span | 32m, 24m, 20m |
Rated lifting capacity | 900t |
Machine weight | 530t |
Applicable Min. curve radius | 600m |
Applicable Max. longitudinal/transverse gradient | 3% Longitudinal gradient;4% type gradient |
Trolley travel speed | 0~3m/min(heavy load); |
0~6m/min(unload) | |
Trolley lifting speed | 0~0.5m/min(heavy load); |
0~1m/min(unload) | |
Hoisting height | 7.8m |
Trolley longitudinal/transverse direction adjustment range | Not limited/±250mm |
Launcher pier passing speed | 0~3m/min |
Launcher total power | 340kW |
Max operation power | 190kW |
Generator power | 300kW |
Launcher size | 72.5mx18.9mx12.6m |
Launcher working degree | A3 |
Working degree of mechanism | M4 |
Keywords:
DF900 Girder Launcher
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.