1,300-ton aqueduct lifting and transport gantry complete set of equipment
Category:
Water conservancy equipment
Rated lifting capacity:
Installed capacity:
Lifting height of beam:
E-mail:
Product description
DF1300 Frame Grooving Machine
| Name | DF1300 Frame Grooving Machine DF1300 |
| Rated lifting capacity | 2x650t |
| Span | 20.8m |
| Lifting height | 15m |
| Full-load/empty-load lifting speed | 0–0.75 m/min; 0–1.5 m/min |
| Full-load/empty-load trolley travel speed | 0–3 m/min; 0–6 m/min |
| Operating speed of a fully loaded or empty large vehicle | 0–3 m/min; 0–6 m/min |
| Rated Total Installed Power | 640kW |
| Maximum Rated Simultaneous Output Power | 296kW |
| Overall dimensions | 91.451mx25.9mx34.16m |
DY1300 Hopper Transport Vehicle
| Name | DY1300 Hopper Transport Vehicle |
| Rated load | 2x650t |
| Operating speed at full load | 0~13.3 m/min |
| No-load operating speed | 0~24 m/min |
| Maximum allowable wind pressure during operation | 250 N/m² |
| Maximum Permissible Wind Pressure Outside Working Hours | 800 N/m² |
| Wheel-rail gauge | 8.35 + 1.35 + 8.35m |
| Adapt to longitudinal slope | ±0.5% |
| Generator power | 165kW |
| Overall dimensions | 33.91mx18.825x3.59m |
ME1300 Grooving Machine
| Name | ME1300 Grooving Machine |
| Rated lifting capacity | 2x6500 t |
| Span | 36m |
| Lifting height | 35.8m |
| Full-load/empty-load lifting speed | 0–0.5 m/min; 0–1 m/min |
| Full-load/empty-load trolley travel speed | 0–3 m/min; 0–6 m/min |
| Operating speed of the hoisting vehicle under full and empty load | 0–6.7 m/min; 0–12 m/min |
| Rated Total Installed Power | 640kW |
| Size | 35.02mx42.955mx45.53m |
Keywords:
1,300-ton aqueduct lifting and transport gantry complete set of equipment
Previous page:
Next page:
Related
Advisory
* Note: Please ensure that you fill in the information accurately and keep the communication open, and we will contact you as soon as possible.
